.png)
|
Año |
Período |
Número de Demandas |
Estado en que se encuentra |
Pretensión o Cuantía |
Riesgo de pérdida |
| 2025 | Enero - Marzo | 0 | - | - | - |
| Abril - Junio | |||||
| Julio - Septiembre | |||||
| Octubre - Diciembre | |||||
| 2024 | Enero - Marzo | 0 | - | - | - |
| Abril - Junio | |||||
| Julio - Septiembre | |||||
| Octubre - Diciembre | |||||
| Enero - Marzo | |||||
| 2023 | 0 | - | - | - | |
| Abril - Junio | |||||
| Julio - Septiembre | |||||
| Octubre - Diciembre | |||||
| 2022 | Enero - Marzo | 0 | - | - | - |
| Abril - Junio | |||||
| Julio - Septiembre | |||||
| Octubre - Diciembre | |||||
| 2021 | Enero - Marzo | 0 | - |
- |
- |
| Abril - Junio | |||||
| Julio - Septiembre | |||||
| Octubre - Diciembre | |||||
| 2020 | Enero - Marzo | 0 | - | - | - |
| Abril - Junio | |||||
| Julio - Septiembre | |||||
| Octubre - Diciembre | |||||
| 2019 | Enero - Marzo | 0 | - | - | - |
| Abril - Junio | |||||
| Julio - Septiembre | |||||
| Octubre - Diciembre |
![]() |










